Share
CRS305-1G-4S+IN
ประเภทอุปกรณ์
| Details |
| Product code | CRS305-1G-4S+IN |
| Architecture | ARM 32bit |
| CPU | 98DX3236 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Dimensions | 141 x 115 x 28 mm |
| License level | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Number of DC inputs | 3 (PoE-IN, DC jack) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 18 W |
| Max power consumption without attachments | 10 W |
Ethernet
| Details |
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details |
| SFP+ ports | 4 |
Other
| Details |
| CPU temperature monitor | Yes |
ราคา : ติดต่อสอบถาม