AFi-R
AmpliFi Specifications
| Max TX Power | 26 dBm |
| Radios | 6 |
| MIMO Chains | 6 |
| Speed | 1,750 Mbps |
Common Specifications
| Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN |
| Maximum Power Consumption | 11W |
| Buttons | Reset |
| Antennas | (1) Dual-Band Antenna, Tri-Polarity |
| Display | 1.6" (40.6 mm) Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color |
| Wi-Fi Standards | 802.11b/g/a/n/ac |
| Power Save | Supported |
| Wireless Security | WPA2-PSK AES/TKIP |
| Operating Temperature | 14 to 131° F (-10 to 55° C) |
| Operating Humidity | 95% Noncondensing |
| Certifications | FCC / CE / IC |
Supported Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
ราคา : ติดต่อสอบถาม